Market Cap: $27 907 237 588 632 136
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 237 588 632 136 Volume (24h): $168 425 741 532
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

All Cryptocurrencies

Total Market Cap: $27 907 237 588 632 136

Last update: Friday, April 19, 2024

# Name Price Volume (24h) Circulating Supply Market Cap Change (24h) Price Graph (7d)
1 BTC Bitcoin 64438.39 49184016169.146 19687156 1267187947012.5 3,07%
2 ETH Ethereum 3079.08 19655197768.88 120073358.07268 370169438437.46 1,85%
3 BCH Bitcoin Cash 478.46 542583320.14444 19693562.5 9428277935.1611 0,49%
4 EOS EOS 0.78408 164522519.13112 1123471707.5831 883134701.91032 6,05%
5 DCR Decred 21.21 2411727.7788636 16001154.447195 339037842.1699 5,43%
6 DEW DEW 0.05217 295 103244553 8327635 -2,93%
7 BCO BridgeCoin 0.59215 331 27000000 1175615 -0,91%
8 XRP Ripple 0.50407 1138345336.85 99987674482 9726828772.0 1,72%
9 ECA ELECTRA 0.00048 39881.346902265 28399150208 13647559.877668 6,22%
10 LTC Litecoin 81.49 466583839.39065 84000000 6063475482.2192 1,99%
11 ADA Cardano 0.47051 574477646.18349 36798870281.388 16780816613.174 5,49%
12 XLM Stellar Lumens 0.11192 104629976.70498 50001786995.394 3234802221.0552 3,68%
13 NEO NEO 18.22 470880738.95403 100000000.0 1287803462.681 4,00%
14 AMP SYNEREO 0.00734 2853 99451527302.165 250211 -0,22%
15 KRM Karma 0.00102 3 1782809241 537641 4,18%
16 MIOTA IOTA 0.15201 18446492.42713 3229505319 739362633.74559 1,25%
17 LMC LOMOCOIN 0.00608 1 500000 115771 -0,32%
18 TRX TRONIX 0.11042 452876741.66205 87605114968.013 9675004305.7018 1,96%
19 VEN VECHAIN 1.63 107468017.57466 85985041177 2957225353.4519 -10,52%
20 DASH Dash 30.12 47012533.521471 11756861.077909 354367850.80823 5,98%
21 ETC Ethereum Classic 26.17 294246843.0683 210700000 3842757012.3615 1,99%
22 XMR Monero 121.36 55613327.907982 18425705.893104 2241119392.8719 4,49%
23 XEM NEM 0.0376 11581617.616262 8999999999 338626723.674 6,52%
24 USDT TETHER 1 82657612281.443 111941048614.43 109513868021.91 -0,06%
25 SPRTS SPROUTS 0 1393 15717507085292 290716 -100,00%
26 QTUM QTUM 4.07 92469192.37071 107822406 425806015.10833 5,11%
27 OMG OMISEGO 1 137957240.19778 140245398.24513 241151158.38607 -3,65%
28 ICX ICON 0.23626 9049780.1878865 990204522.63497 234236761.32093 3,73%
29 ZNY BITZENY 0.00285 4 75614500 148128 -13,19%
30 BNB BINANCE COIN 559.11 3362095307.3713 149485511.14935 73911817920.766 2,08%
31 BTG Bitcoin Gold 35.5 15177306.744693 17513923.589 622485310.18079 1,21%
32 LSK Lisk 1.74 101320437.56154 144818773 225444445.40765 12,39%
33 BDL BITDEAL 0.00034 3 175583793 16901 -26,49%
34 JEW Shekel 0.00049 2 133109990 50384 7,10%
35 NANO Nano 4.92 4310637.4157181 133248297 143972266.18392 -1,93%
36 XVG Verge 0.00714 25406658.88237 16521951235.741 118015093.92125 -15,26%
37 ONT Ontology 0.36524 418665486.60043 1000000000 320768479.17817 16,19%
38 ZEC Zcash 22.46 56769379.255813 16328268.75 366611112.07093 5,01%
39 BRIT BRITCOIN 0.99878 1 21268092 54941 -0,05%
40 PCN PEEPCOIN 0.00032 111.58002941 181732970403 46148202.665755 45 819,95%
41 ZIL Zilliqa 0.0252 28025002.760092 19023243594.841 438135148.02519 6,29%
42 STEEM Steem 0.26178 12503104.84011 460127477.788 120454543.74834 5,50%
43 SC Siacoin 0.00705 14525749.493368 57017535000 401489628.27587 2,14%
44 BTM BYTOM 0.02979 495410.83269348 2100000000 53680092.075182 -2,70%
45 BCD Bitcoin Diamond 0.47511 3142222.7436975 209447500 88604924.236346 -5,30%
46 STRAT Stratis 0.49068 41825925.139601 12596687.220793 187064660.6021 -0,22%
47 HPC HAPPYCOIN 0.22011 14 26389226.816618 1540357 -1,93%
48 ZRX 0X 0.52994 51156102.560023 1000000000.0 450033836.20352 8,15%
49 WAVES Waves 2.51 109473657.29433 114375034 287528797.82187 3,33%
50 MKR Maker 2967.65 130968621.47587 977631.03695089 2742463130.058 -3,43%
51 RHOC RChain 0.01536 594482.74468256 870663574 15903558041249830 10,13%
52 BTCP Bitcoin Private 47.88 769.77042494543 3818878.3878015 8272205.2040533 -2,88%
53 GNT GOLEM 0.13218 12621887.902653 1000000000 376522203.96628 -3,34%
54 SNT STATUS 0.0386 5635024.0509765 6804870174.8782 149777324.55475 3,76%
55 HSR HSHARE 2.26 6064057 44437527.777052 87005414 -30,81%
56 IOST IOStoken 0.00967 30613972.878419 21315000000 206013416.03821 7,36%
57 DOGE Dogecoin 0.15295 2129571171.4862 143951696383.71 22037625344.086 3,81%
58 LRC LOOPRING 0.2571 21074866.155749 1373873397.4425 351632956.4349 3,82%
59 OPC OP Coin 8.0E-5 10 1858984784 14503 23,71%
60 DGD DIGIXDAO 1218.67 16.00521951 65552.52860032 92512290.719769 -1,38%
61 DGB DigiByte 0.01306 10248325.969455 16958569322.403 221402820.68895 7,74%
62 REP AUGUR 3.83 99397921.042068 8023950.6316073 42131202.591811 -5,83%
63 BAT BASIC ATTENTION TOKEN 0.25067 25598945.698074 1500000000.0 373646815.25619 4,91%
64 ELF Aelf 0.56629 18201296.67519 1000000000 411235779.17964 2,18%
65 KMD Komodo 0.2932 9768136.9227202 139749866.44106 39862192.975197 -0,70%
66 HONEY HONEY 0.0999 13 455955 3986 5,40%
67 LBTC LITEBITCOIN 4.05 2.21451 172585873.904 3588.601288218 -17,76%
68 ARDR ARDOR 0.11775 27155064.779787 998999495 117635039.62328 -23,32%
69 MITH Mithril 0.04799 145278623.91549 1000000000 47986830.288928 6,62%
70 ERY ERYLLIUM 0.00064 12 13663121 1129 -12,08%
71 NAS Nebulas 0.31909 1605060.3294054 82395138.45984 18371063.603167 2,98%
72 ARK Ark 0.7705 10964035.310736 180272004 138762571.64346 9,61%
73 CNNC CANNATION 49.16 21607.3482959 2476892.71923 118601128.68851 0,66%
74 LTCU LITECOIN ULTRA 102.83 2538.58441807 8531300.00006 100521700.54651 -0,16%
75 KCS KuCoin Shares 8.82 7873033.6159466 143632689.28848 93797050.02445 5,16%
76 LOOM Loom Network 0.11659 37295042.293672 1300000000 142736240.71895 -1,15%
77 WOMEN WOMENCOIN 0 2 48459472454.0 7393 -100,00%
78 KNC KYBER NETWORK 0.62503 75220270.6496 238761098.24652 536606262.62868 -16,78%
79 GAS GAS 5.45 79586574.60348 67585556 368094839.99891 6,31%
80 CTXC Cortex 0.67451 64772243.915818 220185277.875 147919203.55197 -4,32%
81 QASH QASH 0.04072 137223.51896486 1000000000 14253521.847075 -0,52%
82 RDD ReddCoin 0.00258 78014.818924879 32539125875.602 26535177.929789 5,03%
83 GOOD GOODOMY 0.00061 12 888000000 800 0,76%
84 CNX Cryptonex 21.63 951031.44883107 165529351.65954 2323158468.9064 0,21%
85 SYS SysCoin 0.23086 4020135.9345604 783921817.71354 180784679.87074 9,99%
86 CENNZ Centrality 0.03468 278285.91376939 1200000000.0 41621936.849933 -6,46%
87 GXS GXSHARES 0.54819 7500.64249409 100000000 33471789.6555 2,12%
88 STORM Storm 0.00229 365316.23008687 435638932.91603 17961463.48116 -30,53%
89 ETHOS Ethos 0.10786 1597101 10000000 4283437 -1,18%
90 FUN FUNFAIR 0.00759 47145871.218488 10843201660.398 484874461.57259 10,68%
91 GRIM Grimcoin 8.0E-5 4 99890730 7936 4,92%
92 AMMO AMMO REWARDS 0.00011 1 77777777 8057 -10,85%
93 JIN JIN COIN 0.00391 3 9960595 842 -32,87%
94 VERI VERITASEUM 27.46 51305.04073159 100000000 59021857.454949 -23,62%
95 WAX WAX 0.05573 12595823.69045 4166724595.7375 232452471.67556 -2,72%
96 SALT SALT 0.42022 129924.16717274 120000000 33736782.756264 9,19%
97 XZC ZCoin 4 6122493.9329164 13587843.750265 46882913.63554 -6,31%
98 POLY Polymath 0.12865 21674.60083412 1000000000 119004269.1112 -9,28%
99 FCT Factom 0.07447 74172.676222416 9150712.017951 2.6036910790417E+14 -5,98%
100 BFT BnkToTheFuture 0.07803 328353.0401377 1000000000 56956628.500035 -13,56%
101 BTPL BITCOIN PLANET 0.00163 2 6804362 578 -35,79%
102 BUMBA BUMBACOIN 0.0008 2 23335668.0 8671 31,15%
103 ETN Electroneum 0.00238 754424.61092807 17970088854.56 42712256.334544 3,18%
104 GTO Gifto 0.08425 15610504.504751 1035000000 52558263.489106 -0,19%
105 POWR Power Ledger 0.29854 14942018.817411 1000000000 153092679.44607 4,82%
106 LINK CHAINLINK 13.93 474526395.52496 1000000000.0 8177164103.6931 3,43%
107 XNG ENIGMA 0.13823 0 814671 ? 4,13%
108 NCASH Nucleus Vision 0.00259 449518.39372168 8799595855.7262 18235494.100752 -32,06%
109 REQ Request Network 0.13263 153358 999639842.608 11921478 5,22%
110 ACT Achain 0.0173 12917910.468862 1000000000 16848592.939494 1,15%
111 NEBL NEBLIO 1.88 3045683.0026655 20939480.599547 37078264.264512 -1,23%
112 BOAT DOUBLOON 0.00042 55 500000000 6088 -7,59%
113 PLACO PlayerCoin 0.00012 23 35120000 63 43,24%
114 MANA DECENTRALAND 0.4385 84145032.733673 2193179327.3201 837527906.57775 2,67%
115 MCO MONACO 16.09 4019854 15793486.337319 67216285 33,76%
116 MGM MAGNUM 0.00034 28 4497751 368 -9,60%
117 DGCS DIGITAL CREDITS 0.00047 10947 ? 2278 -4,64%
118 R Revain 0.01058 147618.67075583 85056346011.834 58865914.49254 -1,03%
119 MAID MAIDSAFECOIN 0.13873 1254.6101648 452552412 62782865.796121 0,43%
120 CROP Cropcoin 0.00019 2 100000000 643313 -18,29%
121 PAY TENX 0.11256 38415011.83429 205218255.94858 16490521.3993 4,49%
122 TNB Time New Bank 0.00295 1688255.9362638 4413848444.2187 10135240.057231 0,10%
123 STORJ STORJ 0.54129 15877755.06155 424999998 224513541.85639 3,85%
124 BSN Bastonet 0 16 50000000 426493 -100,00%
125 SIC Swisscoin 8.0E-5 8 10200000000 735729 4,92%
126 CME CASHME 0.00029 247 ? 426493 -1,08%
127 CVC CIVIC 0.16301 22841079.056916 1000000000 163099084.0029 2,53%
128 RUNNERS Runners 8.0E-5 8 ? 426493 3,44%
129 ZEN ZENCASH 8.78 2380467.2402 14894918.75 54048873.0 4,39%
130 SOC All Sports 0.05282 191015625.72638 1500000000 58880829.244963 -41,22%
131 POA POA Network 1.87 104472 169398072.41347 3791627 344,95%
132 NULS Nuls 21186440.68 6500224.1343346 127211388.54717 2.1103711184171E+15 1 780 358 848,90%
133 HALLO HALLOWEEN COIN 7.0E-5 37 264678458.28862 426493 0,11%
134 BIRDS BIRDS 0.00012 1 ? 426493 50,95%
135 NEXO Nexo 1.22 5500521.6908535 1000000000.0 684563438.98809 0,90%
136 FRWC FRANKYWILLCOIN 0.00343 39 100000000 ? 19,61%
137 ABT Arcblock 2.18 2124673.9523812 186000000 215442890.25255 0,43%
138 DUTCH Dutch Coin 8.0E-5 3 ? ? 8,42%
139 DENT DENT 0.00134 5511289.1413226 100000000000 134282182.57975 4,84%
140 SRN SIRIN LABS Token 0.00985 1275955.6701524 572166103.88572 4842784.3926295 10,40%
141 RHFC RHFCOIN 0.00086 35 ? ? -13,13%
142 PCS PABYOSI COIN (SPECIAL) 0.00802 199 30993751760 ? -9,26%
143 HT Huobi Token 0.86936 11924830.463204 109395709.25441 389145710.07036 5,04%
144 RLC IEXEC RLC 2.82 17771315.808832 86999784.986845 203852866.3443 16,01%
145 PAYP PAYPEER 9.0E-5 1 ? ? -5,14%
146 GNO GNOSIS 346.81 17479322.532501 3000000 897826006.61226 4,15%
147 SMT SmartMesh 0.00333 96475.512450934 3141592653 4465314.0062378 -10,49%
148 IGNIS Ignis 0.09735 914904.25175984 999449694.5986 74100810.542727 -0,45%
149 VASH VPNCoin 0.00335 280619 ? ? 1,06%
150 MTL METAL 1.74 101680220.17521 66588888 116162843.98602 11,41%
151 ENJ Enjin Coin 0.33618 21677363.289447 1799142307.5138 464444060.59314 5,30%
152 AGI SingularityNET 0.26317 134464169.16845 1401796166.005 1123423412.8872 4,87%
153 CMP COMPCOIN 12.2 280619 216454869.9 ? 1,82%
154 XRB RAIBLOCKS 9.71 280619 ? ? 2,08%
155 UNY UNITY INGOT 0.02377 280619 ? ? 0,58%
156 JINN JINN 738.39 280619 58703 ? -1,15%
157 ANT ARAGON 8.19 6053760.7469216 43179657.129917 352768425.46356 1,46%
158 HTML5 HTMLCOIN 0.0003 280619 40659020000 ? -3,99%
159 CV2 COLOSSUSCOIN V2 0.00032 280619 ? ? -20,80%
160 B3 B3COIN 0.05032 280619 789773472.73697 ? -33,87%
161 ATMS ATMOS 0.06996 280619 ? ? -1,89%
162 VTC Vertcoin 1.69 8778906.1962054 69187711.306635 100999352.39456 1,33%
163 CADASTRAL BITLAND 0.08005 280619 ? ? 1,79%
164 DRACO DT TOKEN 0.00028 280619 88888888 ? -19,83%
165 EOT EOT TOKEN 0.00364 280619 ? ? 4,81%
166 LCC Litecoin Cash 0.07709 133737.46332652 799488028.08349 55720851.89343 -47,87%
167 TYCHO TYCHOCOIN 0.00091 280619 ? ? -44,86%
168 GRE GREENCOIN 0.00027 280619 4610340640.89 ? -98,14%
169 FIMK FIMKRYPTO 0.00081 280619 ? ? -3,12%
170 TOMO TomoChain 1.81 35382704.931988 100000000 127772675.79055 -1,53%
171 EMP EMONEYPOWER 0.03504 0 ? ? 339,91%
172 KRS KRYPSTAL 0.00938 0 ? ? 0,04%
173 FAL FALCOIN 0.00015 0 ? ? 8,34%
174 DTR Dynamic Trading Rights 0.01089 56998.2513572 10000000000 20696826.775847 -15,38%
175 THETA Theta Token 2.08 1156033 1000000000 81931326 2,66%
176 DAS DAS 0.00469 0 2622886 ? 11,76%
177 GPU GPU COIN 1.55 0 40477042 ? 9,37%
178 RPX Red Pulse 0.01511 272994.74069711 1362278592.3567 1554443.7275966 -5,44%
179 MED MediBloc 0.01308 2763689.6119892 9584049164 108413406.46193 -3,83%
180 DIBC DIBCOIN 0.00022 0 ? ? -4,21%
181 CORG CORGICOIN 0.00179 0 ? ? 27,67%
182 LEND ETHLend 0.50627 2840204 1297499222.681 14915638 7,29%
183 SNM SONM 1.13 88578.69003498 44400000 53419496.795651 -1,71%
184 CNC CHNCOIN 0.00122 0 ? ? 24,64%
185 SOJ SOJOURN 0.23476 0 485214 ? 173,16%
186 STCN STAKECOIN 2.2 0 4000000 ? 123,32%
187 UBQ Ubiq 0.14136 10304.184894573 52014787.73 6023074.0203928 -18,29%
188 YASH YASHCOIN 0.15475 0 ? ? 1,87%
189 CAGE CAGECOIN 0 0 ? ? -100,00%
190 CASINO CASINO 0.81857 0 ? ? -3,08%
191 DVC DEVCOIN 0.12941 0 21551562500 ? -7,25%
192 ITC IoT Chain 0.16246 10069196.115241 84169228.206048 14169182.12099 -1,94%
193 AUTO Cube 993.07 180.36961811 78173.381160075 7350982279.9646 -17,62%
194 ZCO Zebi 0.00667 83872 134207.11276347 839945 -2,15%
195 BTSR BTSR 0.10851 0 ? ? 4,25%
196 FC2 FUELCOIN 0.00573 0 ? ? -8,43%
197 E4ROW E4ROW 0.04395 0 ? ? 10,62%
198 SLM SLIMCOIN 0.03297 0 ? ? 6,15%
199 CAP BOTTLECAPS 0.00051 0 ? ? -46,37%
200 BRD Bread 10384215.99 41329479.58364 88862718 9.2294792700183E+14 802 973 726,25%
201 C20 CRYPTO20 3.78 141512.96328664 40656081.980167 152927419.82117 16,04%
202 MTM MTMGAMING 0.02474 0 ? ? 3,58%
203 KIC KIBICOIN 0.00184 0 ? ? 2,56%
204 WAY WAYGUIDE 0.00356 0 ? ? -7,97%
205 PUTIC PUTIN CLASSIC 0.00385 0 ? ? -10,67%
206 EDO Eidoo 0.75096 594863.63299262 87975228.709641 43056505.571475 0,94%
207 SAC SACOIN 0.03088 0 ? ? 1,80%
208 020 020LONDONCOIN 0 0 ? ? -100,00%
209 XGR GOLDRESERVE 0.01733 0 17171382 ? -6,92%
210 4CHN CHANCOIN 0.12005 0 ? ? 7,70%
211 SLING SLING 0.12598 0 ? ? 6,76%
212 URC UNREALCOIN 0.00582 0 ? ? -3,88%
213 WYV WYVERN 0.4619 0 ? ? -7,93%
214 ANTI ANTIBITCOIN 0.00526 0 ? ? -7,54%
215 EMC2 Einsteinium 0.2762 44982.88785384 224202601.25 61236910.516065 1,49%
216 BAY BitBay 0.17592 67.281177214624 1035573971.0916 178056560.03945 0,00%
217 TEL Telcoin 0.00304 1873608.9803979 100000000000 266000645.52664 -2,89%
218 HOT Hydro Protocol 0.00233 322207.66370353 177619433541.14 4400105.5472049 6,11%
219 ION ION 674.92 31356.76127893 24226967.466326 12369219540.063 -53,24%
220 TRUE True Chain 0.20003 23418950.4178 100000000.0 16836751.0 -10,94%
221 FRK FRANKO 0.12369 0 1423483.6491278 ? -6,81%
222 BLRY BILLARYCOIN 0.01068 0 8998743.2411911 ? 0,78%
223 UNIBURST UNIBURST 0.04541 0 ? ? -7,56%
224 BVC BEAVERCOIN 0.02628 0 3115258 ? -29,40%
225 GBT GAMEBET COIN 0.00514 0 ? ? 32,24%
226 BURST Burst 0.02559 24796.23247817 2120642444 56953001.050707 -22,17%
227 INT Internet Node Token 0.01426 2220749 936543472.64335 9616246 -5,62%
228 G3N G3N 0.00461 0 ? ? -6,03%
229 ORLY ORLYCOIN 0.00095 0 ? ? -0,44%
230 SLS SALUS 23.45 5918.2404855 1039225.3215695 23735664.698128 -4,07%
231 TRAC OriginTrail 0.92222 3550593.5997348 500000000 372728533.70198 -1,24%
232 QBK QIBUCK ASSET 0.01544 0 ? ? -14,02%
233 FRAZ FRAZCOIN 0.00318 0 9704042 ? 6,22%
234 EGO EGO 0.00066 0 ? ? 4,04%
235 UTK UTRUST 0.08858 1799649.6220872 862609262 44292476.545364 -2,19%
236 EDG EDGELESS 0.02392 112071.15881159 132046997 908249.11218242 0,35%
237 WBC WALLETBUILDERSCOIN 0.34823 0 ? ? 0,41%
238 XOC XONECOIN 0.05119 0 ? ? 3,80%
239 DPAY DPAY 0.00076 0 ? ? 9,32%
240 CRT CRTCOIN 0.03738 0 ? ? -90,56%
241 CCM100 CCMINER 0.00032 0 ? ? 4,70%
242 ALTC ANTILITECOIN 0.00048 0 32000000 ? -8,11%
243 INS INS Ecosystem 0.27437 12598826 1000000000 6436991 -7,05%
244 TNT TIERION 0.02906 3790795.8029629 1000000000 12452686.61812 -20,00%
245 MUG MIKETHEMUG 0.00129 0 ? ? -2,27%
246 JIO JIO TOKEN 0.02122 0 ? ? -2,51%
247 FDC FUTURE DIGITAL CURRENCY 1.0E-5 0 1000000000000 ? -92,85%
248 ABN ABNCOIN 0.02824 0 ? ? -0,72%
249 WINGS WINGS 0.16734 16145.681663539 100000000 16733735.968216 -0,15%
250 TNC Trinity Network Credit 0.11753 426.67441158562 485996666 374355.76761564 -34,17%
251 XEN XENIXCOIN 0.01054 0 88055223308107 ? -4,64%
252 FEDS FEDORASHARE 1.0E-5 0 ? ? 23,47%
253 NDAO NEURODAO 0.11621 0 ? ? 6,76%
254 AURS AUREUS 13.72 0 21000000 ? -8,21%
255 JNT Jibrel Network 0.03503 3104.6452206108 200000000 5959505.3724733 -13,72%
256 UGT UG TOKEN 0.55827 0 100000000 ? 9,81%
257 9COIN 9COIN 0.00339 0 ? ? 4,23%
258 MG MIND GENE 0.01466 0 ? ? 8,18%
259 LBC LBRY Credits 0.1262 1112040.8864451 767807469 65758056.001181 -2,47%
260 QLC QLINK 0.08856 2988932.2667366 600000000 53134609.640265 1,50%
261 REN Republic Protocol 0.05887 1924934 999999632.80375 42591871 2,02%
262 ASC ASICCOIN 0.00071 0 ? ? 6,73%
263 TERA TERACOIN 0.07162 0 1000000000 ? 1,58%
264 BLX BLOCKCHAIN INDEX 4.21 0 1000000000 ? 4,98%
265 PURA PURA 0.00898 116 188358976.8397 99056 -6,14%
266 RVN Ravencoin 0.03106 81652570.516534 13749939022.164 427348518.42227 7,00%
267 MRNG MORNINGSTAR 0.00228 0 ? ? 8,63%
268 SNAKE SNAKEEYES 0.00649 0 ? ? 41,57%
269 TYC TYROCOIN 0.01609 0 134815560 ? 808,98%
270 GUC GOLDUNIONCOIN 0.02682 0 ? ? -56,08%
271 COXST COEXISTCOIN 0.00116 0 ? ? -2,27%
272 KAYI KAYICOIN 0.00058 0 284414721.49589 ? -7,03%
273 FBC FIBOCOINS 0.00075 0 ? ? 0,16%
274 EXL EXCELCOIN 0.00014 0 ? ? -62,55%
275 MAVRO MAVRO 0.07958 0 ? ? -27,69%
276 AMIS AMIS 1174.93 0 20000000 ? 563,52%
277 DOCK Dock 0.06683 28335649.329259 932433627.69895 46156787.254973 -8,26%
278 CDT COINDASH 0.18798 641412.41966606 1000000000 187981971.2424 8,15%
279 YES YESCOIN 9.0E-5 0 10000000000 ? 1,22%
280 IVZ INVISIBLECOIN 0.33843 0 ? ? 6,29%
281 VGC VEGASCOIN 0.00017 0 ? ? -26,51%
282 FFC FIREFLYCOIN 0.00027 0 ? ? -29,54%
283 UTA UTACOIN 0.0002 0 ? ? 1,53%
284 TAU Lamden 0.91399 7726192.9655712 246687873.30472 129984342.18071 9,81%
285 XVE THE VEGAN INITIATIVE 0.00059 0 ? ? 4,98%
286 AXF AXFUNDS 0.02941 0 ? ? -49,06%
287 MEN PEOPLECOIN 9.0E-5 0 ? ? 2,79%
288 BRAIN BRAINCOIN 0.00316 0 ? ? -0,19%
289 MONEY MONEYCOIN 0.00018 0 10914418 ? -7,00%
290 VTY VICTORIOUSCOIN 5.0E-5 0 ? ? 12,20%
291 BGR BONGGER 0.00217 0 ? ? 14,85%
292 DTF DIGITALFUND 0.00045 0 ? ? -24,88%
293 EKT EDUCare 0.00925 1355070.4989439 724297908.475 6700039.2452866 -5,19%
294 SENT Sentinel 0.04043 2720206.1804178 1999970000 81114712.873021 11,13%
295 DUB DUBSTEP 0.0015 0 ? ? 7,23%
296 CBD CBD CRYSTALS 0.00183 0 ? ? -9,04%
297 OCOW OCOW 2.0E-5 0 ? ? -37,62%
298 PDG PINKDOG 8.0E-5 0 ? ? -0,63%
299 NXX NEXXUS 0.02099 0 ? ? -34,90%
300 NLG Gulden 0.01159 18001.083716985 540269469.3 5933777.9695372 0,54%
301 PRE Presearch 0.1028 66475.34643524 750000000 40767537.516713 2,36%
302 PEC PEACECOIN 0.01347 0 ? ? -2,16%
303 RFR Refereum 0.00796 13742695.548753 4999650000 39798766.205419 -4,24%
304 MRC MICROCOIN 8.0E-5 0 ? ? 6,99%
305 ETX ETHERX 50850.47 0 ? ? 0,00%
306 SFE SAFECOIN 9.0E-5 0 ? ? 1,06%
307 STRB SUPERTURBOSTAKE 5.0E-5 0 ? ? 3,45%
308 MMXVI MMXVI 0.00366 0 ? ? -0,59%
309 NBE BITCENTAVO 0 0 ? ? -100,00%
310 KICK KickCoin 0.01832 21053 121659275.90446 1524645 -21,52%
311 NTCC NEPTUNE CLASSIC 0.00057 0 ? ? 83,29%
312 XDE2 XDE II 16.11 0 347357.28417124 ? 179,86%
313 LTH LATHAAN 0.00066 0 ? ? 3,86%
314 MIU MIYUCOIN 7.0E-5 0 ? ? 6,85%
315 MOBI Mobius 0.2356 171926.0313689 887787875.98198 129345721.3708 0,57%
316 CSC CASINOCOIN 0.00296 108893.95309649 64968015260.841 117695922.622 4,71%
317 CVT CyberVein 0.0867 4402951.4827538 2147483648 91938936.693099 -0,22%
318 BLT Bloom 1.14 19.22475877 45887756.453454 64838012.309112 83,09%
319 1ST FIRSTBLOOD 0.17276 1057.45368872 93468691 14781377.643227 -27,74%
320 UGC UgChain 0.00224 182809 100000000 1501844 -2,14%
321 COSS COSS 0.06042 5123 200000000 2574756 -12,12%
322 SWFTC SwftCoin 0.00167 24548478.711991 10000000000 6695037.4616213 -8,39%
323 HAV Havven 0.04712 43290.0219976 328193104.08877 3159689.0 -1,06%
324 SWH Switcheo 0.05876 978281.90609673 1403984250.7145 87241750.419513 -1,25%
325 DAI Dai 1 3387782.43064 3236716598.7858 103302438.0 0,00%
326 XDCE XinFin Network 0.00798 11371262.073762 37693293518.55 1643742314.1263 1,68%
327 AEON AEON 0.57906 6202.6399457172 15831459 9167368.0790276 -3,07%
328 HST Decision Token 0.0566 41 30862962.0596 5993 0,96%
329 ODE ODEM 0.04367 299102.156976 268946101 9568059.3973674 -1,69%
330 PRO PROPY 3.71 21114689.792897 100000000 375185763.66163 29,85%
331 UNO UNOBTANIUM 77.44 4301.93895417 384649206 15721320.512339 -0,23%
332 SHIP ShipChain 0.03477 450434.62147014 500000000 16641881.475434 -10,15%
333 IOC I/O Coin 3.32 54644.116553035 20132635.474346 60268647.347788 642,30%
334 MOT Olympus Labs 0.06612 13 100000000 408142 -2,05%
335 LEO LEOcoin 5.83 800.89284985355 926599576.9 220810.164384 -0,48%
336 STX STOX 2.51 645.62534696787 1453180862.2316 263063.60458813 5,75%
337 OMNI Omni 25.43 2013.2687294982 619443.01818564 659606.55700669 3,84%
338 KEY Selfkey 0.00857 36607634.673544 5999999954.4641 45454804.011542 -11,22%
339 NMR NUMERAIRE 25.55 7771204.8136541 10719408.626371 160600332.23205 7,43%
340 ATM ATMChain 15.58 18 10000000 469785.81466037 -37,07%
341 XSN StakeNet 0.39899 164306.7379313 131906287.68941 45131513.28601 1,37%
342 TFD TE-FOOD 0.03064 565740.52264588 1000000000 104166097.08957 3,21%
343 FLASH FLASH 0.00784 15.379980793614 150000000 7056332.976726 2,10%
344 RVR RevolutionVR 0.01552 156 210000000 635198 0,38%
345 PAC PACCOIN 0.00637 15269 536982074 2524447 2,52%
346 BMC BLACKMOON CRYPTO 0.09874 5342.8086634579 60000000 5332213.2208014 -0,99%
347 ORME Ormeus Coin 1.25 5857.7435167357 200000000 376550.28628128 5,94%
348 ALQO ALQO 0.13039 980.7622192008 70312532 1647860.9815471 -8,22%
349 BBN Banyan Network 0.00252 579 61928308.811261 134346 5,21%
350 DIVX Divi 0.33813 128912.42659468 3072008788.7272 45424320.413276 -9,14%
351 PARETO Pareto Network 0.00142 2556.86414266 500000000.0 447761.0 7,70%
352 XWC WHITECOIN 0.05471 414020.49185003 978282204 41812421.579046 0,01%
353 INCNT INCENT 0.58248 6957.73156326 46016426.191967 26803784.683871 -99,47%
354 PZM PRIZM 0.0242 1135810.5816624 6000000000 66372667.401756 -40,38%
355 CREDO CREDO 0.00962 1 1374729257.2286 5289246.7286599 0,01%
356 DNA EncrypGen 0.00708 121578.40464908 99999988389 24416847.548482 -20,75%
357 NET NIMIQ 0.36628 2015435.226783 9308218483.0304 4.7450125790664E+14 7,56%
358 AXP AXpire 0.02152 3120.3787949468 346334001.40087 571946.55820197 -24,13%
359 LINDA LINDA 0.00048 154 9044930943.2424 7727965 -3,04%
360 UQC Uquid Coin 8.56 1203163.646235 40000000 85613716.262327 -1,13%
361 CHSB SwissBorg 0.20136 1925436.6910277 985304868 206103353.31126 10,58%
362 DRT DomRaider 0.08987 66.327356383796 1300000000 53158325.634226 -16,18%
363 TBAR Titanium BAR 0.02372 248309 60000000 13382395 -3,24%
